PP Woven Bag Granulating Production Line Description:
PP woven bag granulating production line is composed of loader, agglomerator ( or crusher), extruder, hydraulic screen changer, mould, water ring cut system, dewatering collecting system, air blowing and storing system etc.

PP Woven Bag Granulating Line Advantages:
1. Easy operation: PP woven bag granulating line has automatic constant temperature control and stable performance.
2. Low cost in using after redesign: this woven bag granulating machine is more economic in electric power source and also water.
3. High output, long operating life and lower noise: the plastic granulating machine is the ideal waste plastic regenerative pelletizer machine for nowadays.
4. High efficiency force-feeder ensures high capacity feeding ,low energy consumption.
5. PP woven bag granulating machine equipped with specially designed screw & barrel, venting system, has avery good output capacity.
PP Woven Bag Granulating Line Application:

PP Woven Bag Granulating Line Video:
Learn more about YouTube’s PP woven bag granulating line
PP Woven Bag Granulating Line Technical Parameter:
| FS series single-stage granulator machine | ||||||
|---|---|---|---|---|---|---|
| Model | Extruder | Screw diameter(mm) | L/D ratio | Power(kw) | Productivity(PE)(kg/h) | Productivity(PP)(kg/h) |
| FSJ70 | 70/33 | φ70 | 33:1 | 110 | 110-150 | 100-130 |
| FSJ85 | 85/33 | φ85 | 33:1 | 150 | 180-250 | 150-200 |
| FSJ100 | 100/33 | φ100 | 33:1 | 210 | 280-350 | 250-300 |
| FSJ130 | 130/33 | φ130 | 33:1 | 300 | 480-550 | 400-480 |
| FSJ160 | 160/33 | φ160 | 33:1 | 370 | 650-750 | 550-650 |
| FSJ180 | 180/33 | φ180 | 33:1 | 460 | 800-1000 | 750-850 |
| FS series double-stage granulator machine | ||||
|---|---|---|---|---|
| Model | FSJ100/120 | FSJ130/130 | FSJ160/160 | FSJ180/200 |
| First extruder parameter | ||||
| Screw diameter(mm) | φ100 | φ130 | φ160 | φ180 |
| L/D ratio | 33 | 33 | 30 | 30 |
| Extruder motor(kw) | 90 | 132 | 185 | 250 |
| Heating power(kw) | 45 | 55 | 70 | 70 |
| Screw speed(RPM) | 0-120 | 0-120 | 0-120 | 0-120 |
| Second extruder parameter | ||||
| Screw diameter(mm) | φ120 | φ130 | φ160 | φ200 |
| L/D ratio | 10-15 | 10-15 | 10-15 | 10-15 |
| Extruder motor(kw) | 30 | 45 | 55 | 75 |
| Heating power(kw) | 30 | 35 | 45 | 60 |
| Screw speed(RPM) | 0-120 | 0-120 | 0-120 | 0-120 |
| Productivity(kg/h) | 250-350 | 400-550 | 500-700 | 800-1000 |
PP Woven Bag Granulating Line Detail:






